| Issue | Title | |
| Vol 6, No 2 (2023): Hipotenusa Journal of Research Mathematics Education (HJRME) | PROFIL KEMAMPUAN PEMECAHAN MASALAH MATEMATIS SISWA KELAS X SMK NEGERI 7 YOGYAKARTA | Abstract PDF |
| Nur Indah Sari | ||
| Vol 9, No 2 (2026): Hipotenusa Journal of Research Mathematics Education (HJRME) | Shortest route analysis from Candimas to universitas muhammadiyah kotabumi using graph theory | Abstract PDF |
| Aghnia Nasywa Nur Rendra, Cintia Marantika, Rosiyana Rosiyana, Gigih Aditiya, Darwanto Darwanto | ||
| Vol 4, No 2 (2021): Hipotenusa Journal of Research Mathematics Education (HJRME) | STRATEGI MULTIPLE INTELLIGENCES PADA STUDY FROM HOME SEBAGAI INOVASI MENGAJAR GURU SELAMA COVID-19 | Abstract PDF |
| Nur Indah Rahmawati, Citra Ayyuhda | ||
| Vol 8, No 2 (2025): Hipotenusa Journal of Research Mathematics Education (HJRME) | STUDENTS' MATHEMATICAL COMMUNICATION INSTRUMENTS: A GENDER PERSPECTIVE IN MATHEMATICS LEARNING | Abstract PDF |
| Mardiana Mardiana, Fredi Ganda Putra, Cornelia Victoria Anghel | ||
| Vol 9, No 2 (2026): Hipotenusa Journal of Research Mathematics Education (HJRME) | Teacher communication model with deaf junior high school students in mathematics learning at SLBN Sukamaju | Abstract PDF |
| Purna Bayu Nugroho, Manmeet Kaur | ||
| Vol 6, No 1 (2023): Hipotenusa Journal of Research Mathematics Education (HJRME) | THE EFFECT OF NUMBERED HEADS TOGETHER LEARNING MODEL ON STUDENTS’ MATHEMATICAL PROBLEM SOLVING ABILITY | Abstract PDF |
| Muhammad Riansyah, Desrina Hardianti, Suryatul Aini Asyhara | ||
| Vol 9, No 1 (2026): HIPOTENUSA JOURNAL OF RESEARCH MATHEMATICS EDUCATION (HJRME) | THE EFFECT OF PROBLEM BASED LEARNING (PBL) ASSISTED BY GEOGEBRA ON MATHEMATICAL PROBLEM SOLVING ABILITY | Abstract PDF |
| Putri Andriani, Ratih Handayani | ||
| Vol 6, No 1 (2023): Hipotenusa Journal of Research Mathematics Education (HJRME) | THE EFFECT OF THE USE OF VOLUME CONSERVATION TOOLS ON STUDENT'S LEARNING OUTCOMES | Abstract PDF |
| Mariah Mariah, Ali Arridho | ||
| Vol 9, No 2 (2026): Hipotenusa Journal of Research Mathematics Education (HJRME) | The effectiveness of using photomath in improving mathematics learning outcomes and learning interest among grade students | Abstract PDF |
| Eric Riskianto Saputra, Dimas Anditha Cahyo Sujiwo, Indah Rahayu Panglipur | ||
| Vol 8, No 2 (2025): Hipotenusa Journal of Research Mathematics Education (HJRME) | THE INFLUENCE OF PROJECT BASED LEARNING (PJBL) ON MATHEMATICAL COMMUNICATION SKILLS IN RELATION TO COGNITIVE STYLES | Abstract PDF |
| Nadia Amanda Sari, Irma Fitri | ||
| Vol 8, No 2 (2025): Hipotenusa Journal of Research Mathematics Education (HJRME) | THE INFLUENCE OF THE OPEN-ENDED LEARNING MODEL ON CREATIVE THINKING ABILITY IN TERMS OF ADVERSITY QUOTIENT | Abstract PDF |
| Darwanto Darwanto, Intan Nurmala | ||
| Vol 9, No 2 (2026): Hipotenusa Journal of Research Mathematics Education (HJRME) | The role of numeracy literacy in financial behavior and spending decisions among mathematics education students at UIN Alauddin Makassar | Abstract PDF |
| Emmy Lufian, Aliyah Rahmah. D, Besse Maghfirah, Nur Yuliany, Lorie Mae P Coloquit, LPT | ||
| Vol 5, No 2 (2022): Hipotenusa Journal of Research Mathematics Education (HJRME) | THE USE OF OPEN ENDED LEARNING MODELS IN TERMS OF STUDENTS' MATHEMATICAL CREATIVE THINKING ABILITY | Abstract PDF |
| anwar sidiq, Dwi Desmayanasari, Noprisa Noprisa, Suryatul Aini Asyhara, Deni Efendi | ||
| Vol 7, No 1 (2024): Hipotenusa Journal of Research Mathematics Education (HJRME) | TOTALLY NONHOLONOMIC DISTRIBUTIONS AND SUB-RIEMANNIAN STRUCTURES | Abstract PDF |
| Michael Makiese Kilela, Oscar Lungiambudila, Joel Kabuya, Dieumerci Matumona | ||
| Vol 8, No 2 (2025): Hipotenusa Journal of Research Mathematics Education (HJRME) | USE OF F-MATH MEDIA WITH A RELIGIOUS NUANCE AND STUDENTS' CREATIVE THINKING ABILITIES ON COGNITIVE AND AFFECTIVE ABILITIES IN MATHEMATICS LEARNING | Abstract PDF |
| Agus Miftakus Surur, Henry Praherdhiono, M Ubaidillah Ridwanulloh, M Khoiril Akhyar, Sri Pujilestari | ||
| 101 - 115 of 115 Items | << < 1 2 3 4 5 | |
_.png)






